レイヤー (2D/3D)
| 戻り値 | 言語要素(引数) | ||
|---|---|---|---|
subObject | |||
| Comp Footage | source | ソースComp/Footageを返す。 | |
| Effect | effect(name) | name:文字列 | |
| Effect | effect(index) | index:数値。一番上が1 | |
| Mask | mask (name) | name:文字列 | |
| Mask | mask (index) | index:数値 | |
一般属性・メソッド | |||
| Number | width | 単位:ピクセル | |
| Number | height | 単位:ピクセル | |
| Number | index | レイヤーの番号 | |
| Layer Light Camera | parent | 親レイヤーを返す | |
| Boolean | hasParent | 親が有ればtrue | |
| Number | inPoint | 単位:秒 | |
| Number | outPoint | 単位:秒 | |
| Number | startTime | 単位:秒 | |
| Boolean | hasVideo | ビデオが有ればtrue | |
| Boolean | hasAudio | オーディオが有ればtrue | |
6.5 | Boolean | enabled | エフェクト・ビデオスイッチが有効な場合はtrue |
| Boolean | active | ビデオスイッチがONの場合はtrue | |
| Boolean | audioActive | オーディオスイッチがONの場合はtrue | |
| CS3 | Array[4] | sampleImage(point,raidus=[.5,.5], postEffect=true,t=time) | レイヤーの色を返す |
プロパティの属性 メソッド | |||
| Property [2/3] | anchorPoint | ||
| Property [2/3] | position | ワールド空間での位置。 親がある場合は親レイヤー空間での位置 | |
| Property [2/3] | scale | 単位:パーセント | |
| Property | rotation | 単位:度数 | |
| Property | opacity | 単位:パーセント | |
| Property[2] | audioLevels | 単位:デシベル [ L-ch , R-ch ]] | |
| Property | timeRemap | 単位:秒 | |
| MarkerNumber | marker.key(index) | index:数値 | |
| MarkerNumber | marker.key("name") | nameは文字列。 マーカー・コメントフィールドの文字列 | |
| MarkerNumber | marker.nearestKey | 現在の時間に最も近いマーカーの値 | |
| String | marker.numKeys | レイヤーマーカーの数 | |
| String | name | レイヤー名 | |
Layer 3D | |||
| Property [3] | orientation | 方向を3Dレイヤーの度数で返す | |
| Property [1] | rotationX | 3Dレイヤーの度数 | |
| Property [2] | rotationY | 3Dレイヤーの度数 | |
| Property [3] | rotationZ | 3Dレイヤーの度数 | |
| Property [4] | lightTransmission | ライト透過値 | |
| Property | castsShadows | シャドウを落とす場合は 1.0 | |
| Property | acceptsShadows | シャドウを受ける場合は 1.0 | |
| Property | acceptsLights | ライトを受ける場合は 1.0 | |
| Property | ambient | 単位:パーセント | |
| Property | diffuse | 単位:パーセント | |
| Property | specular | 単位:パーセント | |
| Property | shininess | 単位:パーセント | |
| Property | metal | 単位:パーセント |
前のページへ